GFIT®
GFIT® Strappy Sleeveless Floral Maxi Bodycon Dress
- Regular Price
- $89.00
- Sale Price
- $89.00
- Regular Price
- $0.00
- Unit Price
- per
Elevate your summer wardrobe with the GFIT Strappy Sleeveless Floral Maxi Bodycon Dress. Perfect for any casual occasion, this dress combines elegance with comfort. Its body-hugging silhouette and vibrant floral design make it a standout piece. Ideal for the fashion-forward woman.
Style SKU: GFITYBH0145
Size Available: XS, S, M, L
Color: Gingeryellow, Green,Purple
Materials: Polyester Fiber
Elasticity: Little Stretch
Sleeve Style: Sleeveless
Length: Maxi
Feature: Anti-Static, Anti-Wrinkle, Breathable, Eco-Friendly, Dry Clean
Scenes: Birthday Party, Dinner Party, Going Out, Engagement
Body Measurement
Size Chart - US Size
Size | US Size | To Fit (cm/inch) | Bust (cm/inch) | Waist (cm/inch) | Hips (cm/inch) |
---|---|---|---|---|---|
XS | 0-2 | 80-84cm / 31.5-33" | 80-84cm / 31.5-33" | 60-64cm / 23.5-25" | 86-90cm / 34-35.5" |
S | 4-6 | 85-89cm / 33.5-35" | 85-89cm / 33.5-35" | 65-69cm / 25.5-27" | 91-95cm / 36-37.5" |
M | 6-8 | 90-94cm / 35.5-37" | 90-94cm / 35.5-37" | 70-74cm / 27.5-29" | 96-100cm / 38-39.5" |
L | 8-10 | 95-99cm / 37.5-39" | 95-99cm / 37.5-39" | 75-79cm / 29.5-31" | 101-105cm / 40-41.5" |
XL | 12-14 | 100-104cm / 39.5-41" | 100-104cm / 39.5-41" | 80-84cm / 31.5-33" | 106-110cm / 42-43.5" |
Size Chart - UK Size
Size | UK Size | To Fit (cm/inch) | Bust (cm/inch) | Waist (cm/inch) | Hips (cm/inch) |
---|---|---|---|---|---|
XS | 4-6 | 80-84cm / 31.5-33" | 80-84cm / 31.5-33" | 60-64cm / 23.5-25" | 86-90cm / 34-35.5" |
S | 6-8 | 85-89cm / 33.5-35" | 85-89cm / 33.5-35" | 65-69cm / 25.5-27" | 91-95cm / 36-37.5" |
M | 10-12 | 90-94cm / 35.5-37" | 90-94cm / 35.5-37" | 70-74cm / 27.5-29" | 96-100cm / 38-39.5" |
L | 12-14 | 95-99cm / 37.5-39" | 95-99cm / 37.5-39" | 75-79cm / 29.5-31" | 101-105cm / 40-41.5" |
XL | 14-16 | 100-104cm / 39.5-41" | 100-104cm / 39.5-41" | 80-84cm / 31.5-33" | 106-110cm / 42-43.5" |
Size Chart - AUS Size
Size | AUS Size | To Fit (cm/inch) | Bust (cm/inch) | Waist (cm/inch) | Hips (cm/inch) |
---|---|---|---|---|---|
XS | 4-6 | 80-84cm / 31.5-33" | 80-84cm / 31.5-33" | 60-64cm / 23.5-25" | 86-90cm / 34-35.5" |
S | 6-8 | 85-89cm / 33.5-35" | 85-89cm / 33.5-35" | 65-69cm / 25.5-27" | 91-95cm / 36-37.5" |
M | 10-12 | 90-94cm / 35.5-37" | 90-94cm / 35.5-37" | 70-74cm / 27.5-29" | 96-100cm / 38-39.5" |
L | 12-14 | 95-99cm / 37.5-39" | 95-99cm / 37.5-39" | 75-79cm / 29.5-31" | 101-105cm / 40-41.5" |
XL | 14-16 | 100-104cm / 39.5-41" | 100-104cm / 39.5-41" | 80-84cm / 31.5-33" | 106-110cm / 42-43.5" |
Note:
- Please allow a 1-3cm measuring deviation due to manual measurement.
- Due to the different monitor and light effects, the actual color of the item might be slightly different from the color shown in the pictures.
- Please compare the detail sizes or you can send me a message.